Antioxidant activity and the estimation of total phenolic and flavonoid contents of the root extract of Amaranthus spinosus
| dc.contributor.author | Barku, V. Y. A. | |
| dc.contributor.author | Opoku-Boahen, Y. | |
| dc.contributor.author | Owusu-Ansah, E. | |
| dc.contributor.author | Mensah, E. F. | |
| dc.date.accessioned | 2021-07-12T12:35:07Z | |
| dc.date.available | 2021-07-12T12:35:07Z | |
| dc.date.issued | 2013 | |
| dc.description | 7p:, ill. | en_US |
| dc.description.abstract | Amaranthus spinosus (204.84g) roots were extracted successively with petroleum ether (80-100 and methanol by Soxhlet process. All the extracts were subjected to Total phenolic content, Total flavonoid content and antioxidant activity using DPPH assay and Ferric Reducing Antioxidant Power assay (FRAP). Ethyl acetate extract showed the highest antioxidant activity with 61.47 ± 4.8 % inhibitions at a higher concentration. The three solvents; Methanol, ethyl acetate and Pet-ether extracts showed moderate activity when compared with the standard. The total phenol content was 48.01 ± 2.0, 135.22 ± 3.7 and 46.01± 1.3 mg g -1 in the methanol, ethyl acetate and pet-ether extracts respectively. In all, ethyl acetate extract generally, exhibited the highest values of antioxidants. The potency of radical scavenging effect of A. spinosus extract was about 2 times less than the synthetic antioxidant Ascorbic acid. The greater amount of phenolic compounds leads to more potent radical scavenging effect as shown by A. spinosus extract | en_US |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uccir.ghlibrary.online/handle/123456789/5637 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.subject | Amaranthus | en_US |
| dc.subject | Radical scavenging effect | en_US |
| dc.subject | Phenolic compounds | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.title | Antioxidant activity and the estimation of total phenolic and flavonoid contents of the root extract of Amaranthus spinosus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antioxidant activity and the estimation of total phenolic and flavonoid.pdf
- Size:
- 153.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
